TR2000 Thermal
Camera
| Wavelength | 8 um to 14 um |
| Night Vision Method | Thermal Seeking, Passive Infrared |
| Detection Range | 1.6km (human), 2.4km (automobile), more than 3.6km (Ship) |
| Detector | 320 (H) x 240 (V) BST or Microbolometer uncooled focal plane array (FPA) |
| Pixel Size | 45 um |
| A/D Conversion | 16 bit |
| NETD | 0.08° C @ 30°C |
| Operating Temperature | 0-50° C |
| Lens | Germanium 150mm, motorized |
| FOV | 6° |
| Video Output | NTSC/EIR or PAL/CCIR video |
| Camera Remote Control | RS232 or RS422, Optional |
| Zoom | 2 X Electronic Zoom (Optional) |
| Focus | Motorized Lens Focus |
| Frame Rate | 30 Hz |
| Power Input | 120VAC or 220VAC |
| Enclosure Dimensions | 21-5/8" (L) x 9-5/8" (H) x 8-1/4"(W) |
| Weight | 39.6 lbs (18 Kg) with Pan/Tilt |
| Camera Enclosure Mount | 1/4" |
| Pan/Tilt | Optional |
| Pan/Tilt Mount | 1/4" |
| Lens
|
FOV |
Distance
of detection (ex: a person) |
| 18
mm |
46
° |
575
ft |
| 25
mm |
35° |
800 ft |
| 50
mm |
18° |
1600
ft |
| 75
mm |
12° |
2400
ft |
| 100
mm |
9° |
3600
ft |
PDF Document
