TR1000 Thermal Camera
| Wavelength | 8µm to 14µm |
| Night Vision Method | Thermal Seeking, Passive Infrared |
| Detection Range | Upto 475m (human), 710m (automobile) |
| Detector | 160(H) x 120(V) Amorphous Silicon Microbolometer (FPA) |
| Thermal Sensitivity | < 50mK |
| A/D Conversion |
Full-resolution, 16 bits (corrected or uncorrected) or 24 bits (RGB color) plus control signal |
| Storage Temperature | -20° C to 85° C (-4° F to 185° F) |
| Operating Temperature | -20° C to 50° C (-4° F to 122° F) |
| Video Output | NTSC or PAL |
| Camera Remote Control | USB (Optional) |
| Zoom | Up to 5.5x Electronic Zoom (Optional) |
| Focus | Manual |
| Frame Rate | 30Hz NTSC or 25Hz PAL |
| Power Input | 12VDC, 2W Typical |
| Enclosure Dimensions | 240 x 108 x 137 mm (9.5” x 4.3” x 5.4”) |
| Weight | 2 kg ( 4.4 lbs) |
| Camera Enclosure Mount | 1/4" |
PDF Document
