![]()
| Sensor : | InSb or MCT (HgCdTe) IRFPA |
| Resolution : | 320 x 256 pixels with random windowing mode |
| Pixel Size : | 25 um x 25 um (pitch 30um) |
| Wavelength : | 3-5 um |
| Image Mode : | Snap Shot |
| Cooling : | Stirling cooler |
| Frame Rate (Full Image): | Programmable Standard 1 to 60 Hz up to 120Hz with high frame option |
| Integration Time : | Programmable (from 1ms to 10ms ; Typ. 17ms) |
| A/D : | 14 bits |
| NETD | 25 mK at 25°C |
| Operation Temp. Range : | -20°C to + 50°C |
| F Number : | Standard F/2, or F/4 |
| System Control : | RS232 from a remote computer, Windows 95, 98, NT, 2000. |
| Video Output : | CCIR or RS 170 1 Vpp to 75 ohms, digital video RS422 |
| NUC Tables : | 3 tables full frame |
| AGC Algorithms : | 3 tables full frame |
| Size W/O Lens : | 245mm(L) x 115mm(W) x 150mm(H) |
| Weight W/O Lens : | 2kg (4.4lbs) |
| Power Supply : | 24VDC, 30W |
| Temperature | |
| Operating : | -20°C to +50°C |
| Storage : | -20°C to +70°C |
| Vibration : | 10 g during
6 ms in case of shock 3 g RMS between 1 Hz et 500 Hz in random vibration 2 g peak to peak between 1 Hz et 500 Hz in sine vibration |
