![]()
| Stabilization | 2-axis Gyroscopic Line of Sight |
| Stability | 100 microradian rms azimuth and pitch |
| Payload weight | Up to 22 pounds (10Kg) |
| Azimuth Slew Rate | 100º per sec. |
| Pitch range | +25º to -90º |
| Pitch Slew Rate | 100º per sec. |
| Weight (without payload) | 33 pounds (15Kg) |
| Power | Dual Torque motors |
| Azimuth Drive | Direct drive torque motor |
| Pitch Drive | Dual Torque motor |
| Servo | Digital drive |
| Temperature Range | -20º C to +55º C operational -30º C to +70º C storage |
| Detector | 320x240
8-14um FPA uncooled microbolometer 320x256 Mid Wave 3-5um cooled FPA InSb or MCT sensor 320x256 Long Wave 8-14um cooled FPA HgCdTe sensor |
| Lens | Large IR lens matched the gimbal housing |
| FOV | Dual optic, focus and shutter |
| RS-170/CCIR Compatible Video output | Yes |
| Functional interface | Display white/black, Focus near/far, Gain/Level mode automatic/manual, Freeze mode, Symbology, Gray scale, Auto NUC and BIT |
| Commercial TV | Available |
| Image Intensifier | Available |
| Wavelength | 1.54um |
| Range | 300 to 9995 meters |
| Accuracy | 5 meters |
| Distance resolution | 30 meters |
| Echo Suppression | 250 to 3500 meters |
* Due to continuous product improvements, specifications are subject to change without notice
